| General Education and Training Certificate - Adult Basic Education and Training Level 4: Technical Report on National Examination Results 2009, 30 December 2009 | PDF 1854 kb |
| Further Education and Training Colleges National Certificate (Vocational) and Report 190/191: Report on conduct of national examinations, 30 December 2009 | PDF 1192 kb |
| Progress report on implementation of framework for South Africa's response to international economic crisis, 3 December 2009 | PDF 136 kb |
| Local Government Turnaround Strategy, 25 November 2009 | PDF 864 kb |
| South Africa Geared for Growth 2009, 10 November 2009 | PDF 1 462 kb |
| National Environmental Compliance and Enforcement Report 2008/2009, November 2009 | PDF 1 547 kb |
| Tax Administration Draft Bill: Explanatory memorandum, 30 October 2009 | PDF 657 kb |
| Customs Control and Customs Duty Draft Bills: Explanatory memorandum, 30 October 2009 | PDF 466 kb |
| Review of Heritage Legislation, 22 October 2009 | PDF 1 840 kb |
| Basic Services Publication 2009, 21 October 2009 | PDF 1 978 kb |
| State of Local Government in South Africa, 17 October 2009 | PDF 1 251 kb |
State of the Air Report 2005, 9 October 2009
| PDF 7 858 kb |
| Femicide - a case study on members of the South African Police Service, 8 October 2009 | PDF 2 494 kb |
| Report of Task Team for Review of Implementation of National Curriculum Statement, October 2009 | PDF 817 kb |
| Regional Economic Outlook: Sub-Saharan Africa 2009, 1 October 2009 | HTML |
| Mining Charter Impact Assessment Report, 1 October 2009 | PDF 537 kb |
| Development Indicators 2009, 25 September 2009 | PDF 2 383 kb |
| Department of Public Works Strategic Plan 2009/2010-2011/2012, 23 September 2009 | PDF 1 416 kb |
| Department of Trade and Industry Medium-Term Strategic Framework 2009-2012, 15 September 2009 | PDF 1 506 kb |
| Together doing more and better: Medium-term Strategic Framework 2009 - 2014, 9 September 2009 | PDF 932 kb |
| Improving government performance: Our approach, 4 September 2009 | PDF 446 kb |
| General Household Survey 2008, 2 September 2009 | PDF 1275 kb |
| National antenatal sentinel HIV & syphilis prevalence survey 2008, September 2009 | PDF 1 870 kb |
| Critically reflecting on an institutional journey, 1 September 2009 | PDF 1 912 kb |
| Donen Commission of Inquiry into the Oil for Food Programme in Iraq: Synopsis, 28 August 2009 | PDF 168 kb |
Teenage pregnancy in South Africa - with a specific focus on school-going learners, 25 August 2009
| PDF 2 581 kb |
| Department of Cooperative Governance and Traditional Affairs Strategic Plan 2009-2014, 21 August 2009 | PDF 475 kb |
| Financial and Fiscal Commission Technical Report: Annual Submission on Division of Revenue 2010/2011, 1 August 2009 | PDF 1 489 kb |
| Department of Defence Strategic Business Plan 2009, 16 July 2009 | PDF 2 021 kb |
| National policy guidelines for victim empowerment, 13 July 2009 | PDF 848 kb |
| Overview of implementation of Financial Disclosure Framework: Financial Year 2007/2008, 9 July 2009 | PDF 630 kb |
| Department of Social Development Strategic Plan 2009/2010-2011/2012, 7 July 2009 | PDF 3 429 kb |
Department of Minerals and Energy Strategic Plan 2009/2010 - 2011/2012, 2 July 2009
| PDF 9 113 kb |
| Guidelines for the rationalisation of small or non-viable schools, 1 July 2009 | PDF 625 kb |
| Medium Term Strategic Framework 2009, 1 July 2009 | PDF 440 kb |
| Department of Correctional Services Strategic Plan 2009/2010 – 2013/2014, 1 July 2009 | PDF 1 621 kb |
| Study of factors contributing to SAPS non-compliance with Domestic Violence Act, 26 June 2009 | PDF 659 kb |
| Department of International Relations and Cooperation Strategic Plan 2009 - 2012, 23 June 2009 | PDF 911 kb |
Statistics South Africa Work Programme 2009/10, 23 June 2009
| PDF 4 770 kb |
| Department of Science and Technology Corporate Strategy 2009-2010, 23 June 2009 | PDF 1 273 kb |
| Department of Home Affairs Strategic Plan 2009/2010 - 2011/2012, 12 June 2009 | PDF 1 930 kb |
| Department of Trade and Industry Medium-term Strategic Plan 2007-2010, 11 June 2009 | PDF 597 kb |
| National Development Agency Strategic Document 2009-2012, 10 June 2009 | PDF 932 kb |
| Department of Public Enterprises Strategic Plan 2009/2010-2011/2012, 10 June 2009 | PDF 2 131 kb |
Department of Rural Development and Land Reform Strategic Plan 2009/2010-2011/2012, 4 June 2009
| PDF 8 265 kb |
| Guidelines for engendering learning material, 2 June 2009 | PDF 352 kb |
| Department of Agriculture, Forestry and Fisheries Strategic Plan 2009/2010, 1 June 2009 | PDF 1 509 kb |
| Pocket Guide to South Africa 2008/09, 26 May 2009 | HTML |
| South Africa Yearbook 2008/09, 14 May 2009 | HTML |
| Public Inquiry: Access to Health Care Services, 15 April 2009 | PDF 733 kb |
| Disability Framework for Local Government 2009-2014, 7 April 2009 | PDF 429 kb |
| Situational analysis of children in South Africa (2007 - 2008), April 2009 | PDF 1385 kb |
| Strategic framework for implementing sustainable development in the South African minerals sector: Discussion document (2nd draft), 1 April 2009 | PDF 1 140 kb |
| Regional Economic Outlook: Sub-Saharan Africa 2009, 1 April 2009 | HTML |
| National Sport and Recreation Act: Regulations: Fitness industry, 31 March 2009 | PDF 131 kb |
| Safety at Sports and Recreational Events Act: Regulations, 31 March 2009 | PDF 333 kb |
| Report on analysis of performance agreements as effective performance management tool, 31 March 2009 | PDF 3 609 kb |
| National Land Transport Act: Regulations: Draft, 30 March 2009 | PDF 161 kb |
| National Land Transport Act: Regulations: 2010 FIFA Soccer World Cup: Draft, 30 March 2009 | PDF 89 kb |
| South African Police Service Annual Performance Plan 2009/2010, 30 March 2009 | PDF 1 139 kb |
| Measuring of effectiveness of National Anti-corruption Hotline: Second biennial report, 25 March 2009 | PDF 1 774 kb |
| Assessment of state of professional ethics in LimpopoProvincial Government, 2 March 2009 | PDF 1 053 kb |
| State of the Public Service Report 2009, 1 March 2009 | PDF 1 124 kb |
| Report on financial misconduct for 2007/2008 financial year, 1 March 2009 | PDF 578 kb |
| Framework for South Africa's response to the international economic crisis, 19 February 2009 | PDF 69 kb |
| Nursing strategy for South Africa 2008, 19 February 2009 | PDF 271 kb |
| Statement on higher education funding 2004/05 to 2006/07, 9 February 2009 | PDF 207 kb |
| Taxation Laws Amendment Bill: Explanatory summary: Draft, 2 February 2009 | PDF 123 kb |
| Research Report on Victims? Charter, 1 February 2009 | PDF 4.45Mb |
| Oversight and accountability model, 27 January 2009 | PDF 510 kb |
| Report of the Independent Panel Assessment of Parliament, 13 January 2009 | PDF 1118 kb |
| National Protected Area Expansion Strategy Resource Document , 1 January 2009 | PDF 1 797 kb |