Report on audit into granting of performance rewards in departments of Education and Social Development at both national and provincial levels, 18 December 2007
| PDF 1551 |
| Guidelines for the treatment of malaria in South Africa, 5 December 2007 | PDF 501 kb |
| Biofuels Industrial Strategy of the Republic of South Africa, 3 December 2007 | PDF 171 |
| Energy security master plan: Electricity, 1 December 2007 | PDF 875 |
| Trends in the Agricultural Sector, 1 December 2007 | PDF 534 |
Rural Transport Strategy for South Africa, 1 December 2007
| PDF 3345 kb |
| Learner Absenteeism in the South African Schooling System, 1 December 2007 | PDF 782 kb |
| South Africa Millennium Development Goals Mid-term Country Report, 21 November 2007 | PDF 469 Kb |
| Tuberculosis Strategic Plan for South Africa 2007-2011, 9 November 2007 | PDF 481 kb |
| Report on the Audit on Vacancy Rates in National and Provincial Departments, 8 November 2007 | PDF 2830 |
| Guidelines for the programmatic management of drug-resistant tuberculosis, 7 November 2007 | HTML |
| Service Charter for Victims of Crime in South Africa, 1 November 2007 | PDF 1682 |
| Settlement and Implementation Support (SIS) Strategy for Land and Agrarian Reform in South Africa, 1 November 2007 | HTML |
National Implementation Plan for Service Charter for Victims of Crime, 1 November 2007
| PDF 7375 kb |
| Report on the Indebtedness of Public Servants, 1 November 2007 | PDF 1013 |
| Strategic Environmental Assessment (SEA) and Outdoor Advertising: Discussion document, 1 November 2007 | PDF 44 |
| Report on the Implementation of Fraud Prevention Plans in the Public Service, 1 November 2007 | PDF 1353 |
| Minimum Standards on Services for Victims of Crime, 1 November 2007 | PDF 2357 |
| Oversight report on verification of qualifications in thePublic Service, 1 November 2007 | PDF 1 446 kb |
| Policy framework for the Government-wide Monitoring and Evaluation System, 1 November 2007 | PDF 202 kb |
| Rehabilitation for all - National Rehabilitation Policy: Standardisation of Provision of Assistive Devices in South Africa: A Guide for use in the Public Health Sector, 30 October 2007 | HTML |
| South Africa?s climate change technology needs assessment 2007, 25 October 2007 | PDF 247 kb |
| Community Survey 2007 (Revised version), 24 October 2007 | HTML |
| National Guideline - Refractive errors screening for persons 60 years and older, 23 October 2007 | HTML |
| Guide on Taxation of Lump Sum Benefits: Draft, 17 October 2007 | PDF 144 Kb |
| Guide to taxation of film owners, 11 October 2007 | PDF 293 Kb |
| Update of Department of Foreign Affairs Strategic Plan 2007 - 2010, 5 October 2007 | PDF 486 kb |
| Strategic framework for implementing sustainable development in the South African minerals sector: Discussion document, 1 October 2007 | PDF 4803 |
| Public Finance Management Act: Ministerial Committee on Learner Retention in the South African School System: Progress report, 1 October 2007 | PDF 997 kb |
| Report on the Evaluation of the Implementation of the Batho Pele Principle of Consultation, 1 October 2007 | PDF 926 |
| Fourth Consolidated Public Service Monitoring and Evaluation Report, 1 October 2007 | PDF 2253 |
| National Plan for the Efficient and Equitable Development of Tertiary and Regional Hospital Services, 1 October 2007 | HTML |
| Report on Evaluation of Government's Poverty Reduction Programme, 1 October 2007 | PDF 2167 |
| Trend analysis on complaints lodged with the Public Service Commission during the 2006/2007 financial year, 1 October 2007 | PDF 1154 |
| National Assessment Report: Public Ordinary Schools, 17 September 2007 | PDF 1273 |
| Reform of Retirement Provisions: Feasibility studies, 10 September 2007 | PDF 12704 Kb |
Department of Provincial and Local Government Strategic Plan 2007 - 2012 , 7 September 2007
| PDF 8 998 kb |
Department of Science and Technology Corporate Strategy 2007/2008, September 2007
| PDF 2445 kb |
| Report on the Citizen Satisfaction Survey 2006/2007: Department of Home Affairs, Department of Trade and Industry and Transport Services by Provincial Departments, 1 September 2007 | PDF 2431 Kb |
| Report on grievance trends in Public Service, 1 September 2007 | PDF 1218 kb |
| Annual Report to Citizens for the 2006/2007 Financial Period, 1 September 2007 | PDF 169 Kb |
| Guidelines for Evaluation of Heads of Department for Financial Year 2006/2007, 21 August 2007 | PDF 433 Kb |
| Report of Ad Hoc Committee on Review of Chapter 9 & Associated Institutions, 21 August 2007 | PDF 4017 Kb |
| Assessment of status of waste service delivery and capacity at local government level, 19 August 2007 | PDF 798 Kb |
| Policy for allocation and management of commercial fishing rights in inshore trawl fishery 2005, 17 August 2007 | PDF 94 kb |
| Nuclear Energy Policy and Strategy for the Republic of South Africa: Draft, 13 August 2007 | PDF 235 Kb |
| National Industrial Policy Framework, 3 August 2007 | PDF 325 Kb |
| Implementation of government's National Policy Framework: Industrial Policy Action Plan, 3 August 2007 | PDF 376 Kb |
| Consolidated Report on Inspection of Public Service Delivery Sites, 1 August 2007 | PDF 699 Kb |
| Housing Consumer Education Framework, 1 August 2007 | PDF 4314 Kb |
| State owned enterprises remuneration guidelines, 1 August 2007 | PDF 214 kb |
| Report on National HIV and Syphilis Prevalence Survey - South Africa 2006, 1 August 2007 | HTML |
| Report on the Evaluation of the Batho Pele Principle of Value for Money in the Public Service, 1 August 2007 | PDF 1536 |
| Report on the Management of Poor Performance in the Public Service, 1 August 2007 | PDF 2442 Kb |
| Report on Investigation into Management of Public Servants in terms of Prevailing Provisions who are elected as Municipal Councillors in the Limpopo and Western Cape Provinces, 1 August 2007 | PDF 949 Kb |
| Implementation of the Promotion of Access to Information Act in the Public Service, 1 August 2007 | PDF 1868 Kb |
| Department of Correctional Services Strategic Plan 2005/2006 – 2009/2010, 27 July 2007 | PDF 309 kb |
| Report on Senior Management Service compliance with performance agreements in Eastern Cape Provincial Administration, 18 July 2007 | PDF 400 kb |
| Annual National Health Plan 2006/07, 8 July 2007 | PDF 122 kb |
| Report on the Audit of Reporting Requirements and Departmental Monitoring and Evaluation Systems within Central and Provincial Government, 6 July 2007 | PDF 5451 |
| State of the Environment Report 2006, 28 June 2007 | HTML |
| Violent nature of crime in South Africa: Executive summary, 25 June 2007 | PDF 156 kb |
| Violent nature of crime in South Africa, 25 June 2007 | PDF 1146 kb |
National Spatial Development Perspective 2006, 22 June 2007
| PDF 5770 kb |
| Development Indicators Mid-Term Review, 21 June 2007 | PDF 586 kb |
| Measures for the prevention and management of learner pregnancy, 14 June 2007 | PDF 267 kb |
| Department of Arts and Culture Strategic Plan 2007 - 2010, 12 June 2007 | PDF 1030 |
| National HIV and Syphilis Prevalence Survey: South Africa 2006: Summary Report, 7 June 2007 | PDF 37 kb |
| The Presidency 3-Year Strategic Plan of 2007/8 - 2009/10, 4 June 2007 | PDF 454 Kb |
| Sustainable development in mining initiative development of indicators for monitoring contribution of South African mining and minerals sector to sustainable development, 1 June 2007 | PDF 1315 |
| Interim national passenger rail plan, 31 May 2007 | PDF 1 953 kb |
| Department of Education Strategic Plan 2007-2011, 29 May 2007 | PDF 2147 kb |
National Treasury Strategic Plan Update 2007 - 2008, 28 May 2007
| PDF 3 339 kb |
| South African Management Development Institute Strategic Plan 2007/2008 - 2009/2010, 25 May 2007 | PDF 439 kb |
| Department of Minerals and Energy Strategic Plan 2006/07 - 2010/11, 24 May 2007 | PDF 689 kb |
| Local Loop Unbundling, 23 May 2007 | PDF 1573 Kb |
| Introduction to the Competitive Supplier Development Programme, 21 May 2007 | PDF 820 kb |
| Statistics South Africa Work Programme 2007/08 - 2009/10, 16 May 2007 | PDF 1 147 kb |
| Strategically important developments: Eskom, Pebble Bed Modular Reactor, Transnet, 1 May 2007 | PDF 1378 kb |
| Report on the Management of Conflicts of Interest through Financial Disclosures, 1 May 2007 | PDF 1697 Kb |
| Annual National Health Plan 2007/08, 1 May 2007 | PDF 411 |
| Public Transport Strategy, 17 April 2007 | PDF 960 kb |
Department of Defence Strategic Business Plan 2007, 17 April 2007
| PDF 6 256 kb |
| Framework for an Integrated Local Government Response to HIV and AIDS, 17 April 2007 | PDF 789 kb |
| South African Innovation Survey 2005: Highlights, 11 April 2007 | PDF |
| South African Human Rigths Commission Strategic Business Plan 2007/08 - 2009/10, 5 April 2007 | PDF 285 kb |
| Free Basic Water Implementation Strategy 2007: Consolidating and maintaining, 2 April 2007 | PDF 269 kb |
| VAT 404 - Guide for Vendors - Guide 2007, 2 April 2007 | PDF 2558 Kb |
| Broad-based Black Economic Empowerment Guidelinesfor State Owned Enterprises' Non-Core Property Disposals, 1 April 2007 | PDF 82 kb |
| Report on State of the Public Service, 1 April 2007 | PDF 955 Kb |
| Joint Initiative on Priority Skills Acquisition Report March to December 2006, 26 March 2007 | PDF 301 Kb |
| Department of Communications Strategic Plan 2007 - 2010, 22 March 2007 | PDF 949 |
| Accelerated and Shared Growth Initiative for South Africa Annual Report 2006, 22 March 2007 | PDF 1085 Kb |
HIV and AIDS and STI Strategic Plan for South Africa 2007-2011, 12 March 2007
| PDF 11 725 kb |
| 365 Day National Action Plan to End Gender Violence, 8 March 2007 | PDF 445 Kb |
Economic Development Department Strategic Plan 2011/12 - 2015/16, 7 March 2007
| PDF 6 855 kb |
| Monitoring and evaluation of the Provincial Multipurpose Community Centre: Report March 2003, 3 March 2007 | PDF |
| Interventions to reverse undesirable growth settlement patterns, 1 March 2007 | PDF 3192 Kb |
| Department of Health Strategic Plan 2007/08 - 2009/10, 1 March 2007 | HTML |
| Department of Agriculture Strategic Plan 2007, 1 March 2007 | HTML |
| Pocket Guide to South Africa 2006/07, 1 March 2007 | HTML |
| Report on Financial Misconduct for the 2005/2006 Financial Year, 28 February 2007 | PDF 1278 Kb |
| Social Security and Retirement Reform: Second discussion paper, 23 February 2007 | PDF 830 Kb |
| South Africa Yearbook 2006/07, 16 February 2007 | HTML |
| Report on an Audit of Government's Poverty Reduction Programmes and Projects, 1 February 2007 | PDF 1098 Kb |
Guide on performance management for social development departments, 1 February 2007
| PDF 6311 kb |