|
| Premier |
| Ms Lynne Brown |
|
| Mail: | Private Bag X9043, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 2nd Floor, 14 Queen Victoria Road, CAPE TOWN |
| Tel: | (021) 483 4705 / 4706 |
| Fax: | (021) 483 3421 |
| E-mail: | premier@pgwc.gov.za |
|
| Spokesperson for the Premier |
| Ms An Wentzel |
|
| Mail: | Private Bag X9043, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 2nd Floor, 14 Queen Victoria Road, CAPE TOWN |
| Tel: | (021) 483 2536 |
| Fax: | (021) 483 3421 |
|
| Head of Communications |
| Mr Jeremy Micheals |
|
| Mail: | PO Box 659, CAPE TOWN |
| Street: | Legislature Building, 7 Wale Street, M Floor, CAPE TOWN |
| Tel: | (021) 483 3702 |
| Fax: | (021) 483 2744 |
| E-mail: | Jmicheals@pgwc.gov.za |
|
| Director-General |
| Ms Virginia Peterson |
|
| Mail: | PO Box 659, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 1st Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 6032 |
| Fax: | (021) 483 3300 |
| E-mail: | vIpeters@pgwc.gov.za |
|
| Information Officer: Office of the Premier |
| Ms Virginia Peterson |
|
| Mail: | PO Box 659, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 1st Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 6032 |
| Fax: | (021) 483 3300 |
| E-mail: | vIpeters@pgwc.gov.za |
|
| Speaker |
| Mr Shaun Edward Byneveldt |
|
| Mail: | PO Box 648, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 6th Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 487 1601 / 2 |
| Fax: | (021) 487 1604 |
|
| Secretary to the Speaker |
| Ms Masintle Motsapi |
|
| Mail: | PO Box 648, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 6th Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 487 1601 / 2 |
| Fax: | (021) 487 1604 |
| E-mail: | mmotsapi@wcpp.gov.za |
|
| MEC for Agriculture |
| Mr Cobus Dowry |
|
| Mail: | Private Bag X9179, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building, 2nd Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 4700 |
| Fax: | (021) 483 3890 |
|
| Media Liaison Officer: Agriculture |
| Mr Ali van Jaarsveld |
|
| Mail: | Private Bag X9179, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building, 2nd Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 4930 |
| Fax: | (021) 483 3890 |
| Cell: | 084 604 6701 |
| E-mail: | avjaarsv@pgwc.gov.za |
|
| Head of Department: Agriculture |
| Ms Joyene Isaacs |
|
| Mail: | Private Bag X1, ELSENBURG, 7607 |
| Street: | Administration Building, Room AG-08, Muldersvlei Road, Elsenburg, CAPE TOWN |
| Tel: | (021) 808 5004 / 5 |
| Fax: | (021) 808 5000 |
| E-mail: | joyenei@elsenburg.com |
|
| Information Officer: Agriculture |
| Ms Joyene Isaacs |
|
| Mail: | Private Bag X1, ELSENBURG, 7607 |
| Street: | Administration Building, Room AG-08, Muldersvlei Road, Elsenburg, CAPE TOWN |
| Tel: | (021) 808 5004 / 5 |
| Fax: | (021) 808 5000 |
| E-mail: | joyenei@elsenburg.com |
|
| MEC for Community Safety |
| Mr Patrick Mckenzie |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Waldors Building, 11 Floor , St. Georges Mall, CAPE TOWN |
| Tel: | (021) 483 3871 - 3 |
| Fax: | (021) 483 3874 |
|
| Media Liaison Officer: Community Safety |
| Mr Makhaya Manie |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Waldors Building, 11 Floor , St. Georges Mall, CAPE TOWN |
| Tel: | (021) 483 3873 |
| Fax: | (021) 483 3874 |
| Cell: | 082 780 4493 |
| E-mail: | Mmanie@pgwc.gov.za |
|
| Head of Department: Community Safety |
| Dr Gilbert Lawrence |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 15 Wale Street, CAPE TOWN |
| Tel: | (021) 483 3929 |
| Fax: | (021) 483 6412 |
| E-mail: | plvanwyk@pgwc.gov.za |
|
| Information Officer: Community Safety |
| Ms Ansaaf Mohammed |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 15 Wale Street, CAPE TOWN |
| Tel: | (021) 483 3868 |
| Fax: | (021) 483 3514 |
| E-mail: | Amohame@pgwc.gov.za |
|
| MEC for Education |
| Mr Yousuf Gabru |
|
| Mail: | Private Bag X9161, CAPE TOWN, 8000 |
| Street: | Golden Acre Building, 23th Floor, Adderley Street, CAPE TOWN |
| Tel: | (021) 467 2523 |
| Fax: | (021) 425 5689 |
|
| Media Liaison Officer: Education |
| Mr Gert Witbooi |
|
| Mail: | Private Bag X9161, CAPE TOWN, 8000 |
| Street: | Golden Acre Building, 23th Floor, Adderley Street, CAPE TOWN |
| Tel: | (021) 467 2377 |
| Fax: | (021) 425 5689 |
| Cell: | 082 550 3938 |
| E-mail: | Gwitbooi@pgwc.gov.za |
|
| Head of Department: Education |
| Mr Ronald B Swartz |
|
| Mail: | Private Bag X9114, CAPE TOWN, 8000 |
| Street: | Grand Central Tower, 9th Floor, Lower Parliament Street, CAPE TOWN |
| Tel: | (021) 467 2535 / 6 (General enquiries): (021) 467 2000 / 1 |
| Fax: | (021) 461 3694 |
| E-mail: | eduhead@pgwc.gov.za |
|
| Information Officer: Education |
| Mr Paddy Attwell |
|
| Mail: | Private Bag X9114, CAPE TOWN, 8000 |
| Street: | Grand Central Tower, 9th Floor, Lower Parliament Street, CAPE TOWN |
| Tel: | (021) 467 2531 |
| Fax: | (021) 461 3694 |
| E-mail: | pattwell@pgwc.gov.za |
|
| MEC for Finance, Economic Development and Tourism |
| Mr Garth Strachan |
|
| Mail: | Private Bag X 9165, CAPE TOWN, 8000 |
| Street: | Legislature Building, 7 Wale Street, Mezzanine Floor , Room 1, CAPE TOWN, 8000 |
| Tel: | (021) 483 3037 / 3531 |
| Fax: | (021) 483 6821 / 3892 |
| E-mail: | finmin@pgwc.gov.za |
|
| Media Liaison Officer: Finance, Economic Development and Tourism |
| Ms Junette Davids |
|
| Mail: | Private Bag X 9165, CAPE TOWN, 8000 |
| Street: | Legislature Building, 7 Wale Street, Mezzanine Floor , Room 1, CAPE TOWN, 8000 |
| Tel: | (021) 483 3037 / 3531 |
| Fax: | (021) 483 6821 / 3892 |
| E-mail: | jjdavids@pgwc.gov.za |
|
| Head of Department: Finance, Economic Development and Tourism |
| Mr Brendon Roberts |
|
| Mail: | P O Box 979, CAPE TOWN, 8000 |
| Street: | NBS Waldorf Building, 80 St Georges Mall 11th Floor, CAPE TOWN |
| Tel: | (021) 483 3840 |
| Fax: | (021) 483 7165 |
| E-mail: | ecohead@pgwc.gov.za |
|
| Information Officer: Finance, Economic Development and Tourism |
| Mr Brendon Roberts |
|
| Mail: | Private Bag X9165, CAPE TOWN, 8000 |
| Street: | Legislature Building, 3rd Floor, Room 3-27, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 3840 |
| Fax: | (021) 483 7165 |
| E-mail: | ecohead@pgwc.gov.za |
|
| MEC for Housing |
| Mr Cameron Dugmore |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4466 |
| Fax: | (021) 483 3888 |
| E-mail: | cdugmore@pgwc.gov.za |
|
| MEC for Health |
| Mr Marius Fransman |
|
| Mail: | PO Box 2603, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2200 |
| Fax: | (021) 483 2217 |
| E-mail: | zbistain@pgwc.gov.za |
|
| Media Liaison Officer: Health |
| Mr Herman van der Weisthuizen |
|
| Mail: | PO Box 2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 21st Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2627 / 5417 |
| Fax: | (021) 483 4143 |
| Cell: | 082 772 9161 |
| E-mail: | hvdwest@pgwc.gov.za |
|
| Head of Department: Health Services |
| Prof Craig Househam |
|
| Mail: | Private Bag X2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 20th Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 3647 / 4473 |
| Fax: | (021) 483 5677 |
| E-mail: | mcarsten@pgwc.gov.za |
|
| Information Officer: Health Services |
| Prof Craig Househam |
|
| Mail: | Private Bag X2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 20th Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 3647 / 4473 |
| Fax: | (021) 483 5677 |
| E-mail: | khouseha@pgwc.gov.za |
|
| MEC for Local Government, Environmental Affairs and Development Planning |
| Mr Pierre Uys |
|
| Mail: | PO Box 2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 21st Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 5417 |
| Fax: | (021) 483 4143 |
| E-mail: | hswanepo@pgwc.gov.za |
|
| Media Liaison Officer: Local Government, Environmental Affairs and Development Planning |
| Mr Vusi Tshose |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4798 |
| Fax: | (021) 483 3888 |
| Cell: | 083 581 8265 / 082 451 1411 |
| E-mail: | vtshose@pgwc.gov.za |
|
| Head of Department: Local Government, Environmetal Affairs and Development Planning |
| Ms Shanaaz Majiet |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021 483 5235 / 5200 |
| Fax: | (021) 483 8789 |
| E-mail: | shmajiet@pgwc.gov.za |
|
| Information Officer: Local Government, Environmental Affairs and Development Planning |
| Ms Shanaaz Majiet |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 5200 / 5235 |
| Fax: | (021) 483 8789 |
| E-mail: | shmajiet@pgwc.gov.za |
|
| MEC for Social Development |
| Ms Zodwa Magwaza |
|
| Mail: | Private Bag X9180, CAPE TOWN, 8000 |
| Street: | Union House, 7th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 3158 / 3858 / 5445 |
| Fax: | (021) 483 3887 |
|
| Media Liaison Officer: Social Development |
| Mr Siyabulela Mkhokheli |
|
| Mail: | Private Bag X9180, CAPE TOWN, 8000 |
| Street: | Union House, 7th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 5445 |
| Fax: | (021) 483 3887 |
| Cell: | 084 702 0223 |
|
| Head of Department: Social Development |
| Ms Sharon Follentine (Acting) |
|
| Mail: | Private Bag X9112, CAPE TOWN, 8000 |
| Street: | Union House, 8th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 3519 |
| Fax: | (021) 483 4481 |
| E-mail: | sfollent@pgwc.gov.za |
|
| Information Officer: Social Development |
| Ms Sharon Follentine (Acting) |
|
| Mail: | Private Bag X9112, CAPE TOWN, 8000 |
| Street: | Union House, 8th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 3519 |
| Fax: | (021) 483 4481 |
| E-mail: | sfollent@pgwc.gov.za |
|
| Media Liaison Officer: Sport and Cultural Affairs |
| Mr Cameron Dugmore |
|
| Mail: | PO Box 16385, VLAEBERG, 8018 |
| Street: | Protea Assurance Building, 8th Floor, Greenmarket Square, CAPE TOWN |
| Tel: | (021) 483 9804 |
| Fax: | (021) 483 9801 |
| E-mail: | cdugmore@pgwc.gov.za |
|
| Head of Department: Sport and Cultural Affairs |
| Mr Mxolisi Lindie |
|
| Mail: | Private Bag X9067, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building, 7th Floor, Greenmarket Square, CAPE TOWN |
| Tel: | (021) 483 9501-3 |
| Fax: | (021) 483 9504 |
| E-mail: | mlindie@pgwc.gov.za |
|
| Information Officer: Sport and Cultural Affairs |
| Mr Mxolisi Lindie |
|
| Mail: | Private Bag X9067, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building, 7th Floor, Greenmarket Square, CAPE TOWN |
| Tel: | (021) 483 9501-3 |
| Fax: | (021) 483 9504 |
| E-mail: | mlindie@pgwc.gov.za |
|
| MEC for Transport and Public Works |
| Ms Kholeka Mqulwana |
|
| Mail: | PO Box 2603, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2200 |
| Fax: | (021) 483 2217 |
|
| Media Liaison Officer: Transport and Public Works |
| Mr Eric Ntabazalila |
|
| Mail: | PO Box 2603, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2131 |
| Fax: | (021) 483 2217 |
| Cell: | 083 647 6311 |
| E-mail: | entabaza@pgwc.gov.za |
|
| Head of Department: Transport and Public Works |
| Mr Thami W Manyathi |
|
| Mail: | Private Bag X9185, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 8956 |
| Fax: | (021) 483 5068 |
| E-mail: | rally@pgwc.gov.za |
|
| Information Officer: Transport and Public Works |
| Mr Thami W Manyathi |
|
| Mail: | Private Bag X9185, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 8956 |
| Fax: | (021) 483 5068 |
| E-mail: | tmanyath@pgwc.gov.za |