|
| Premier |
| Ms Helen Zille |
|
| Mail: | Private Bag X9043, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 7 Wale Street, 1st Floor, CAPE TOWN |
| Tel: | (021) 483 4705 |
| Fax: | (021) 483 3921 |
| E-mail: | premier@pgwc.gov.za |
|
| Spokesperson for the Premier |
| Mr Robert Macdonald |
|
| Mail: | Private Bag X9043, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 7 Wale Street, 1st Floor, CAPE TOWN |
| Tel: | (021) 483 6062 |
| Fax: | (021) 483 3421 |
| E-mail: | romacdon@pgwc.gov.za |
|
| Director-General |
| Adv Brent Gerber (Acting) |
|
| Mail: | PO Box 659, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 7 Wale Street, Mezzanine 1st Floor, CAPE TOWN |
| Tel: | (021) 483 6032 |
| Fax: | (021) 483 3300 |
| E-mail: | alwie@pgwc.gov.za |
|
| Speaker: Provincial Legislature |
| Mr Shahid Esau |
|
| Mail: | PO Box 648, CAPE TOWN, 8000 |
| Street: | Provincial Building, 6th Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 487 1601 / 1602 |
| Fax: | (021) 487 1604 |
|
| Media Liaison Officer: Provincial Legislature |
| Mr Matthew Parks |
|
| Mail: | PO Box 648, CAPE TOWN, 8000 |
| Street: | Provincial Building, 6th Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 487 1863 |
| Fax: | (021) 487 1604 |
| Cell: | 082 785 0687 |
| E-mail: | mparks@wcpp.gov.za |
|
| Secretary to the Speaker |
| Mr Achmat Patience |
|
| Mail: | PO Box 648, CAPE TOWN, 8000 |
| Street: | Provincial Building, 6th Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 487 1601 / 1602 |
| Fax: | (021) 487 1604 |
|
| MEC for Agriculture |
| Mr Gerrit van Rensburg |
|
| Mail: | Private Bag X9179, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building 2nd Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 4700 |
| Fax: | (021) 483 3890 |
|
| Media Liaison Officer: Agriculture |
| Mr Wouter Kriel |
|
| Mail: | Private Bag X9179, CAPE TOWN, 8000 |
| Street: | Protea Assurance Building 2nd Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 4930 |
| Fax: | (021) 483 9865 |
| Cell: | 079 694 3085 |
| E-mail: | wouterkriel@gmail.com |
| E-mail: | wkriel@pgwc.gov.za |
|
| Head of Department: Agriculture |
| Ms Joyene Isaacs |
|
| Mail: | Private Bag X1, ELSENBURG, 7607 |
| Street: | Administration Building, Room AG08, Muldersvlei Road, Muldersvlei, CAPETOWN |
| Tel: | (021) 808 5004 / 5005 |
| Fax: | (021) 808 5000 |
| E-mail: | joyenei@elsenburg.com |
|
| Information Officer: Agriculture (PAIA) |
| Ms Joyene Isaacs |
|
| Mail: | Private Bag X1, ELSENBURG, 7607 |
| Street: | Administration Building, Room AG08, Muldersvlei Road, Muldersvlei, CAPETOWN |
| Tel: | (021) 808 5004 / 5005 |
| Fax: | (021) 808 5000 |
| E-mail: | joyenei@elsenburg.com |
|
| MEC for Community Safety |
| Adv Lennit Max |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Waldorf Building, 11 Floor, St Georges Mall, CAPE TOWN |
| Tel: | (021) 483 3871 / 3873 |
| Fax: | (021) 483 3874 |
|
| Media Liaison Officer: Community Safety |
| Mr Julian Jansen |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Waldorf Building, 11 Floor, St Georges Mall, CAPE TOWN |
| Tel: | (021) 483 3873 |
| Fax: | (021) 483 3874 / 086 579 4315 |
| Cell: | 082 726 9334 |
| E-mail: | julian_jansen@yahoo.com |
| E-mail: | Jjansen@pgwc.gov.za |
|
| Head of Department: Community Safety |
| Dr Gilbert Lawrence |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 15 Wale Street, CAPE TOWN |
| Tel: | (021) 483 8688 / 3929 |
| Fax: | (021) 483 6412 |
| E-mail: | hodcomsafe@pgwc.gov.za |
|
| Information Officer: Community Safety (PAIA) |
| Ms Ansaaf Mohammed |
|
| Mail: | PO Box 5346, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, 15 Wale Street, CAPE TOWN |
| Tel: | (021) 483 6515 |
| Fax: | (021) 483 6412 |
| E-mail: | Amohame@pgwc.gov.za |
|
| MEC for Cultural Affairs and Sport |
| Mr Sakkie Jenner |
|
| Mail: | PO Box 16385, VLAEBERG, 8018 |
| Street: | Protea Assurance Building, 8th Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 9800 |
| Fax: | (021) 483 9801 |
|
| Head of Department: Cultural Affairs and Sport |
| Mr Brent Walters |
|
| Mail: | PO Box 16385, VLAEBERG, 8018 |
| Street: | Protea Assurance Building, 8th Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 9501 |
| Fax: | (021) 483 9504 |
| E-mail: | kladams@pgwc.gov.za |
|
| Media Liaison Officer: Cultural Affairs and Sport |
| Mr Angus Flowers |
|
| Mail: | PO Box 16385, VLAEBERG, 8018 |
| Street: | Protea Assurance Building, 8th Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 9804 |
| Fax: | (021) 483 9801 |
| E-mail: | aflowers@pgwc.gov.za |
|
| Information Officer: Cultural Affairs and Sport (PAIA) |
| Mr Brent Walters |
|
| Mail: | PO Box 16385, VLAEBERG, 8018 |
| Street: | Protea Assurance Building, 8th Floor, Green Market Square, CAPE TOWN |
| Tel: | (021) 483 9501 |
| Fax: | (021) 483 9504 |
| E-mail: | kladams@pgwc.gov.za |
|
| MEC for Education |
| Mr Donald Grant |
|
| Mail: | Private Bag X9161, CAPE TOWN, 8000 |
| Street: | Golden Acre Building, 23rd Floor, Adderly Street, CAPE TOWN |
| Tel: | (021) 467 2523 |
| Fax: | (021) 425 5689 |
|
| Media Liaison Officer: Education |
| Mr Bronagh Casey |
|
| Mail: | Private Bag X9161, CAPE TOWN, 8000 |
| Street: | Golden Acre Building, 23rd Floor, Adderly Street, CAPE TOWN |
| Tel: | (021) 467 2524 |
| Fax: | (021) 425 5689 |
| Cell: | 072 724 1422 |
| E-mail: | brcasey@pgwc.gov.za |
|
| Head of Department: Education |
| Mr Ronald B Swartz |
|
| Mail: | Private Bag X9114, CAPE TOWN, 8000 |
| Street: | Grand Central Tower, 9th Floor, Lower Parliament Street, CAPE TOWN |
| Tel: | (021) 467 2535 / 2536 |
| Fax: | (021) 461 3694 |
| E-mail: | eduhead@pgwc.gov.za |
|
| Information Officer: Education (PAIA) |
| Mr Paddy Attwell |
|
| Mail: | Private Bag X9114, CAPE TOWN, 8000 |
| Street: | Grand Central Tower, 9th Floor, Lower Parliament Street, CAPE TOWN |
| Tel: | (021) 467 2531 |
| Fax: | (021) 461 3694 |
| E-mail: | pattwell@pgwc.gov.za |
|
| MEC for Finance, Economic Development and Tourism |
| Mr Alan Winde |
|
| Mail: | Private Bag X9185, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 3531 |
| Fax: | (021) 483 3892 |
|
| Media Liaison Officer: Finance, Economic Development and Tourism |
| Ms Tammi Evans |
|
| Mail: | Private Bag X9165, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, Mezzanine 1 Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4327 |
| Fax: | (021) 483 3892 |
| Cell: | 082 378 2235 |
| E-mail: | tevans@pgwc.gov.za |
|
| Head of Department: Economic Development and Tourism |
| Mr Brendon Roberts |
|
| Mail: | Private Bag X9165, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, Mezzanine 1 Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 9000 |
| Fax: | (021) 483 7165 |
| E-mail: | ecohead@pgwc.gov.za |
|
| Head of Department: Provincial Treasury |
| Dr Johan Stegmann |
|
| Mail: | Private Bag X9165, CAPE TOWN, 8000 |
| Street: | Provincial Legislature Building, Mezzanine 1 Floor, 7 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4709 |
| Fax: | (021) 483 3855 |
| E-mail: | cdownin@pgwc.gov.za |
|
| MEC for Health |
| Mr Theuns Botha |
|
| Mail: | PO Box 2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 21st Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 5417 |
| Fax: | (021) 483 4143 |
|
| Media Liaison Officer: Health |
| Ms Faiza Steyn |
|
| Mail: | PO Box 2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 21st Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 3245 / 3235 |
| Fax: | (021) 483 6169 |
| Cell: | 082 801 6960 |
| E-mail: | fsteyn@pgwc.gov.za |
|
| Head of Department: Health |
| Prof Craig Househam |
|
| Mail: | PO Box 2060, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 21st Floor, 4 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 4473 |
| Fax: | (021) 483 5677 |
| E-mail: | mcarsten@pgwc.gov.za |
| E-mail: | khouseha@pgwc.gov.za |
|
| MEC for Housing |
| Mr Bonginkosi Madikizela |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4466 |
| Fax: | (021) 483 3888 |
|
| Media Liaison Officer: Housing |
| Mr Zalisile Mbali |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4798 |
| Fax: | (021) 483 3888 |
| Cell: | 084 558 9989 |
| E-mail: | zmbali@pgwc.gov.za |
|
| Head of Department: Housing |
| Mr Gavin Davis |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 3285 |
| Fax: | (021) 483 9801 |
|
| MEC for Local Government, Environmental Affairs and Development Planning |
| Mr Anton Bredell |
|
| Mail: | Private Bag X9186, CAPE TOWN, 8000 |
| Street: | Utilitas Building, 9th Floor, 1 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2726 |
| Fax: | (021) 483 6680 |
| E-mail: | mgriesel@pgwc.gov.za |
|
| Media Liaison Officer: Environmental Affairs and Development Planning |
| Mr Hendrick Jacobus Odendaal |
|
| Mail: | Private Bag X9186, CAPE TOWN, 8000 |
| Street: | Utilitas Building, 9th Floor, 1 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2890 |
| Fax: | (021) 483 6081 |
| E-mail: | hodendaal@pgwc.gov.za |
|
| Head of Department: Environmental Affairs and Development Planning |
| Mr Rudi Ellis (Acting) |
|
| Mail: | Private Bag X9186, CAPE TOWN, 8000 |
| Street: | Utilitas Building, 9th Floor, 1 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 4790 |
| Fax: | (021) 483 4185 |
| E-mail: | njohnsto@pgwc.gov.za |
|
| Media Liaison Officer: Local Government |
| Mr Vusumzi Tshose |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4798 |
| Fax: | (021) 483 4493 |
| E-mail: | vtshose@pgwc.gov.za |
|
| Head of Department: Local Government |
| Dr Hildegarde Fast (Acting) |
|
| Mail: | Private Bag X9083, CAPE TOWN, 8000 |
| Street: | ISM Building, 4th Floor, 27 Wale Street, CAPE TOWN |
| Tel: | (021) 483 4999 |
| Fax: | (021) 483 4493 |
|
| MEC for Social Development |
| Mr Ivan Meyer |
|
| Mail: | Private Bag X9180, CAPE TOWN, 8000 |
| Street: | Union House, 7th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 3158 / 3858 / 5445 |
| Fax: | (021) 483 3887 |
|
| Media Liaison Officer: Social Development |
| Mr Danie Abrahams |
|
| Mail: | Private Bag X9180, CAPE TOWN, 8000 |
| Street: | Union House, 7th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 5445 |
| Fax: | (021) 483 3887 |
| Cell: | 073 425 2270 |
| E-mail: | dabrahams@pgwc.gov.za |
|
| Head of Department: Social Development |
| Adv Estienne Pretorius |
|
| Mail: | Private Bag X9180, CAPE TOWN, 8000 |
| Street: | Union House, 7th Floor, 14 Queen Victoria Street, CAPE TOWN |
| Tel: | (021) 483 6400 |
| Fax: | (021) 483 3887 |
| E-mail: | lcjacobs@pgwc.gov.za |
|
| MEC for Transport and Public Works |
| Mr Robin Carlisle |
|
| Mail: | PO Box 2603, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 2200 |
| Fax: | (021) 483 2217 |
|
| Media Liaison Officer: Transport and Public Works |
| Mr Solly Malatsi |
|
| Mail: | PO Box 2603, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 8954 |
| Fax: | (021) 483 2217 |
| E-mail: | smalatsi@pgwc.gov.za |
|
| Head of Department: Transport and Public Works |
| Mr Thami W Manyathi |
|
| Mail: | Private Bag X9185, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 8956 |
| Fax: | (021) 483 5068 |
| E-mail: | swebb@pgwc.gov.za |
|
| Information Officer: Transport and Public Works (PAIA) |
| Mr Thami W Manyathi |
|
| Mail: | Private Bag X9185, CAPE TOWN, 8000 |
| Street: | Provincial Administration Building, 8th Floor, 9 Dorp Street, CAPE TOWN |
| Tel: | (021) 483 8956 |
| Fax: | (021) 483 5068 |
| E-mail: | tmanyath@pgwc.gov.za |