|
| Premier |
| Mr Cassel Charlie Mathale |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 287 6515 |
| Fax: | 015 295 3827 |
| E-mail: | mahlangut@premier.limpopo.gov.za |
|
| Spokesperson for the Premier |
| Mr Mashadi Mathosa |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 287 6083 |
| Fax: | 015 295 3840 |
| Cell: | 082 729 3840 |
| E-mail: | mathosam@premier.limpopo.gov.za |
|
| Head of Government Communication |
| Mr Tebatso Mabitsela |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 287 6060 / 6080 |
| Fax: | 015 287 6164 |
| Cell: | 072 263 0563 |
| E-mail: | mabitselat@premier.limpopo.gov.za |
|
| Director-General |
| Ms Rachel Molepo-Modipa |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | 40 Hans van Rensburg Street, Mowaneng Building, POLOKWANE |
| Tel: | 015 287 6017 |
| Fax: | 015 291 4462 |
| E-mail: | molepomodipar@premier.limpopo.gov.za |
|
| Personal Secretary to the Director-General |
| Ms Tlou Mashiachidi |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | 40 Hans van Rensburg Street, Mowaneng Building, POLOKWANE |
| Tel: | 015 287 6017 |
| Fax: | 012 291 4462 / 086 730 8670 |
| Cell: | 076 615 2297 / 078 485 9983 |
| E-mail: | pitsim@premier.limpopo.gov.za |
|
| Information Officer (PAIA): Office of the Premier |
| Ms Rachel Molepo-Modipa |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 287 6017 |
| Fax: | 015 291 4462 |
| E-mail: | molepomodipar@premier.limpopo.gov.za |
|
| Speaker: Provincial Legislature |
| Mr Rudolph Phala |
|
| Mail: | Private Bag X9309, POLOKWANE, 0700 |
| Street: | Government Complex, LEBOWAKGOMO |
| Tel: | 015 633 5071 |
| Fax: | 015 633 8020 |
| E-mail: | Boshomanet@limpopoleg.gov.za |
|
| Personal Assistant to the Speaker |
| Ms Tebogo Boshomane |
|
| Mail: | Private Bag X9309, POLOKWANE, 0700 |
| Street: | Government Complex, LEBOWAKGOMO |
| Tel: | 015 633 8007 |
| Fax: | 015 633 8020 |
| Cell: | 082 390 5903 |
| E-mail: | Boshomanet@limpopoleg.gov.za |
|
| Head of Communications: Agriculture |
| Mr Kenny Mathivha |
|
| Mail: | Private Bag X9487, POLOKWANE, 0700 |
| Street: | Temo Towers, 69 Biccard Street, POLOKWANE |
| Tel: | 015 294 3190 |
| Fax: | 015 294 4506 / 086 572 0399 |
| E-mail: | mathivhafk@agric.limpopo.gov.za |
|
| MEC for Agriculture |
| Mr Jacob Marule |
|
| Mail: | Private Bag X9487, POLOKWANE, 0700 |
| Street: | N1 Main Road, Southern Gateway Ext. 4, POLOKWANE |
| Tel: | 015 294 3151 |
| Fax: | 015 294 4506 |
|
| Head of Department: Agriculture |
| Mr Mortimer Mannya |
|
| Mail: | Private Bag X9487, POLOKWANE, 0700 |
| Street: | Temo Towers, 69 Biccard Street, POLOKWANE |
| Tel: | 015 294 3147 |
| Fax: | 015 294 4512 |
| E-mail: | mokhoebirs@agric.limpopo.gov.za |
|
| Information Officer (PAIA): Agriculture |
| Mr Mortimer Mannya |
|
| Mail: | Private Bag X9487, POLOKWANE, 0700 |
| Street: | N1 Main Road, Southern Gateway Ext. 4, POLOKWANE |
| Tel: | 015 294 3147 |
| Fax: | 015 291 4512 |
| E-mail: | mokhoebirs@agric.limpopo.gov.za |
|
| MEC for Economic Development, Environment and Tourism |
| Ms Pinkie Kekana |
|
| Mail: | Private Bag X9484, POLOKWANE, 0700 |
| Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 293 8523 |
| Fax: | 015 293 8317 |
|
| Head of Communications: Economic Development |
| Mr Wisani Shilenge (Acting) |
|
| Mail: | Private Bag X9484, POLOKWANE, 0700 |
| Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 293 8795 |
| Fax: | 015 293 8793 |
| Cell: | 076 133 0086 |
| E-mail: | shilengewp@ledet.gov.za |
|
| Head of Department: Economic Development, Environment and Tourism |
| Ms Maylene Broderick |
|
| Mail: | Private Bag X9484, POLOKWANE, 0700 |
| Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 295 8648 |
| Fax: | 015 293 8821 |
| E-mail: | broderickms@ledet.gov.za |
|
| Information Officer (PAIA): Economic Development, Environment and Tourism |
| Ms Maylene Broderick |
|
| Mail: | Private Bag X9486, POLOKWANE, 0700 |
| Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 295 8648 |
| Fax: | 015 293 8821 |
| E-mail: | broderickms@ledet,gov.za |
|
| MEC for Education |
| Mr Namane Dickson Masemola |
|
| Mail: | Private Bag X9489, POLOKWANE, 0700 |
| Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
| Tel: | 015 290 7600 / 7601 |
| Fax: | 015 297 0885 |
| E-mail: | myenimb@edu.limpopo.gov.za |
|
| Media Liaison Officer: Education |
| Mr Pat Kgomo |
|
| Mail: | Private Bag X9489, POLOKWANE, 0700 |
| Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
| Tel: | 015 290 9301 |
| Fax: | 015 297 8109 |
| Cell: | 072 573 0888 |
| E-mail: | kgomopp@edu.norprov.gov.za |
|
| Head of Department: Education |
| Mr Legodi Bernard Boshielo |
|
| Mail: | Private Bag X9489, POLOKWANE, 0700 |
| Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
| Tel: | 015 290 7602 |
| Fax: | 015 297 0885 |
| E-mail: | mokgopanas@edu.limpopo.gov.za |
|
| Information Officer (PAIA): Education |
| Mr Morebudi Thamakga |
|
| Mail: | Private Bag X9489, POLOKWANE, 0700 |
| Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
| Tel: | 015 290 7602 |
| Fax: | 015 297 0885 |
| E-mail: | Thosagose@edu.limpopo.gov.za |
|
| MEC for Health and Social Development |
| Dr Norman Mabasa |
|
| Mail: | Private Bag X9302, POLOKWANE, 0700 |
| Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel: | 015 293 6005 / 6294 |
| Fax: | 015 293 6150 |
| E-mail: | matshevan@dhsd.limpopo.gov.za |
|
| Head of Communication Service: Health and Social Development |
| Mr Phuti Seloba |
|
| Mail: | Private Bag X9302, POLOKWANE, 0700 |
| Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel: | 015 293 6053 |
| Fax: | 015 293 6060 |
| Cell: | 082 807 7961/ 072 800 0930 |
| E-mail: | phuti.seloba@dhsd.limpopo.gov.za |
|
| Head of Department: Health |
| Ms Daisy Mafubedu |
|
| Mail: | Private Bag X9302, POLOKWANE, 0700 |
| Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel: | 015 293 6294 / 6011 |
| Fax: | 015 293 6170 |
| E-mail: | daisy.mafubedu@dhsd.limpopo.gov.za |
|
| Head of Department: Social Development |
| Dr Aggrey Morake |
|
| Mail: | Private Bag X9302, POLOKWANE, 0700 |
| Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel: | 015 293 6011 / 6294 |
| Fax: | 015 293 6170 |
| E-mail: | morakeam@dhw.norprov.gov.za |
|
| Information Officer (PAIA): Health and Social Development |
| Dr Aggrey Morake |
|
| Mail: | Private Bag X9302, POLOKWANE, 0700 |
| Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
| Tel: | 015 293 6011 / 6294 |
| Fax: | 015 293 6170 |
| E-mail: | morakaem@dhsd.limpopo.gov.za |
|
| MEC for Co-Operative Governance, Human Settlements and Traditional Affairs |
| Mr Clifford Motsepe |
|
| Mail: | Private Bag X9485, POLOKWANE, 0700 |
| Street: | Hensa Tower Building, Cnr Landros Mare and Rabe Streets, POLOKWANE |
| Tel: | 015 284 8554 |
| Fax: | 015 295 2836 |
| E-mail: | machatent@cogstha.limpopo.gov.za |
|
| Head of Communication Services: Co-Operate Governance, Human Settlements and Traditional Affairs |
| Ms Dieketseng Diale |
|
| Mail: | Private Bag X9485, POLOKWANE, 0700 |
| Street: | Hensa Tower Building, Cnr Landros Mare and Rabe Streets, POLOKWANE |
| Tel: | 015 294 5582 |
| Fax: | 015 291 5068 |
| Cell: | 082083 652 5276 |
| E-mail: | dialep@cogstha.limpopo.gov.za |
|
| Head of Department: Cooperative Governance, Human Settlements and Traditional Affairs |
| Ms Nnana Manamela |
|
| Mail: | Private Bag X9485, POLOKWANE, 0700 |
| Street: | Local Government and Housing Building, 28 Market Street, POLOKWANE |
| Tel: | 015 294 2319 |
| Fax: | 015 291 1249 |
| E-mail: | palmro@cogstha.limpopo.gov.za |
|
| MEC for Provincial Treasury |
| Mr David Masondo |
|
| Mail: | Private Bag X9486, POLOKWANE, 0700 |
| Street: | Ismini Towers, 46 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 298 7100 |
| Fax: | 015 295 8873 |
| E-mail: | malamuhar@treasury.limpopo.gov.za |
|
| Head of Communications: Provincial Treasury |
| Mr Andile Msindwana |
|
| Mail: | Private Bag X9486, POLOKWANE, 0700 |
| Street: | Ismini Towers, 46 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 298 7000 |
| Fax: | 015 291 4776 / 086 541 3212 |
| Cell: | 083 384 3385 |
| E-mail: | sibandatjs@treasury.limpopo.gov.za |
|
| Head of Department: Provincial Treasury |
| Mr Nerulal Ramdharie |
|
| Mail: | Private Bag X9486, POLOKWANE, 0700 |
| Street: | Ismini Towers, 46 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 298 7228 |
| Fax: | 015 295 3241 |
| E-mail: | modipanecm@treasury.limpopo.gov.za |
|
| Information Officer (PAIA): Provincial Treasury |
| Mr Nerulal Ramdharie |
|
| Mail: | Private Bag X9486, POLOKWANE, 0700 |
| Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 298 7228 |
| Fax: | 015 295 3241 |
| E-mail: | modipanecm@treasury.limpopo.gov.za |
|
| MEC for Public Works |
| Ms Thabitha Mohlala |
|
| Mail: | Private Bag X9490, POLOKWANE, 0700 |
| Street: | Public Works Towers Building, 43 Church Street, POLOKWANE |
| Tel: | 015 284 7182 / 7216 |
| Fax: | 015 284 7040 |
| E-mail: | mulaudzi@dpw.limpopo.gov.za |
|
| Head of Communications: Public Works |
| Mr Tendane Tshidavhu |
|
| Mail: | Private Bag X9490, POLOKWANE, 0700 |
| Street: | Public Works Towers Building, 43 Church Street, POLOKWANE |
| Tel: | 015 284 7161 |
| Fax: | 015 284 7040 |
| Cell: | 082 376 6386 |
| E-mail: | masedirm@dpw.limpopo.gov.za |
|
| Head of Department: Public Works |
| Ms Morongwa Ramphele |
|
| Mail: | Private Bag X9490, POLOKWANE, 0700 |
| Street: | Public Works Towers Building, 43 Church Street, POLOKWANE |
| Tel: | 015 293 9076 |
| Fax: | 015 293 9350 |
|
| Information Officer (PAIA): Public Works |
| Mr Madidimalo Chaamamo |
|
| Mail: | Private Bag X9490, POLOKWANE, 0700 |
| Street: | Public Works Towers Building, 43 Church Street, POLOKWANE |
| Tel: | 015 284 7215 |
| Fax: | 015 293 9350 |
| Cell: | 082 376 6329 |
| E-mail: | Chaamamom@dpw.limpopo.gov.za |
|
| MEC for Roads and Public Transport |
| Mr Pitsi Moloto |
|
| Mail: | Private Bag X9491, POLOKWANE, 0700 |
| Street: | Department of Transport Building, 40 President Kruger Street, POLOKWANE |
| Tel: | 015 295 1015 |
| Fax: | 015 295 3142 |
|
| Media Liaison Officer: Roads and Public Transport |
| Mr Wallies Matlala |
|
| Mail: | Private Bag X9491, POLOKWANE, 0700 |
| Street: | Department of Transport Building, 40 President Kruger Street, POLOKWANE |
| Tel: | 015 295 1128 |
| Fax: | 015 294 8159 |
| E-mail: | matlalaw@drt.limpopo.gov.za |
|
| Head of Department: Roads and Public Transport |
| Mr Ntau Letebele |
|
| Mail: | Private Bag X9491, POLOKWANE, 0700 |
| Street: | Department of Transport Building, 40 President Kruger Street, POLOKWANE |
| Tel: | 015 295 1006 |
| Fax: | 015 294 8006 |
| E-mail: | letebelen@drt.limpopo.gov.za |
|
| MEC for Safety, Security and Liaison |
| Ms Florence Dzhombere |
|
| Mail: | Private Bag X9492, POLOKWANE, 0700 |
| Street: | Department of Safety, Security and Liaison Building, 32 Schoeman Street, POLOKWANE |
| Tel: | 015 290 2996 |
| Fax: | 015 295 8979 |
|
| Information Officer (PAIA): Roads and Public Transport |
| Mr Ntau Letebele |
|
| Mail: | Private Bag X9491, POLOKWANE, 0700 |
| Street: | Department of Transport Building, 40 President Kruger Street, POLOKWANE |
| Tel: | 015 295 1006 |
| Fax: | 015 294 8006 |
| E-mail: | letebelen@drt.limpopo.gov.za |
|
| Media Liaison Officer: Safety, Security and Liaison |
| Mr Joe Maila |
|
| Mail: | Private Bag X9492, POLOKWANE, 0700 |
| Street: | Department of Safety, Security and Liaison Building, 32 Schoeman Street, POLOKWANE |
| Tel: | 015 290 2914 |
| Fax: | 015 291 3155 |
| Cell: | 082 887 3581 |
| E-mail: | mailaj@dssl.limpopo.gov.za |
|
| Head of Department: Safety, Security and Liaison |
| Ms Makhadzi Matemula-Mphande |
|
| Mail: | Private Bag X9492, POLOKWANE, 0700 |
| Street: | Department of Safety, Security and Liaison Building, 32 Schoeman Street, POLOKWANE |
| Tel: | 015 290 2926 |
| Fax: | 015 295 8979 |
| E-mail: | Mutemula-mphandem@dssl.limpopo.gov.za |
|
| Information Officer (PAIA): Safety, Security and Liaison |
| Ms Makhadzi Matemula-Mphande |
|
| Mail: | Private Bag X9492, POLOKWANE, 0700 |
| Street: | Department of Safety, Security and Liaison Building, 32 Schoeman Street, POLOKWANE |
| Tel: | 015 290 2926 |
| Fax: | 015 295 8979 |
| E-mail: | Mutemula-mphandem@dssl.limpopo.gov.za |
|
| MEC for Sport, Arts and Culture |
| Ms Dipuo Letsatsi-Duba |
|
| Mail: | Private Bag X9459, POLOKWANE, 0700 |
| Street: | Olympic Towers, 21 Biccard Street, POLOKWANE |
| Tel: | 015 284 4009 |
| Fax: | 015 284 4500 |
|
| Media Liaison Officer: Sport, Arts and Culture |
| Ms Adel van de Linde |
|
| Mail: | Private Bag X9459, POLOKWANE, 0700 |
| Street: | Olympic Towers, 21 Biccard Street, POLOKWANE |
| Tel: | 015 295 7419 |
| Fax: | 015 291 1249 |
| Cell: | 079 696 5625 |
| E-mail: | vanderlindea@sac.limpopo.gov.za |
|
| Head of Department: Sport, Arts and Culture |
| Ms Johanna Desiree Thloaele |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 284 4200 |
| Fax: | 015 295 3840 |
| Cell: | 079 497 1905 |
| E-mail: | tlhoaeled@sac.limpopo.gov.za |
|
| Information Officer (PAIA): Sport, Arts and Culture |
| Ms Johanna, Desiree Thloaele |
|
| Mail: | Private Bag X9483, POLOKWANE, 0700 |
| Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
| Tel: | 015 287 6000 / Hotline: 0800 864 729 |
| Fax: | 015 295 3840 |