|
| Premier |
| Ms Nomvula Paula Mokonyane |
|
| Mail: | Private Bag X61, MARSHALLTOWN, 2107 |
| Street: | Gauteng Provincial Government Building, East wing, 13th Floor, 30 Simmonds Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 6000 |
| Fax: | 011 836 9334 |
| E-mail: | sandy.thomas@gauteng.gov.za |
|
| Chief of Staff |
| Mr Collen Pitso |
|
| Mail: | Private Bag X61, MARSHALLTOWN, 2107 |
| Street: | Gauteng Provincial Government Building, East wing, 4th Floor, 30 Simmonds Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 6001 |
| Fax: | 011 836 9334 |
|
| Director-General |
| Ms Nosizwe Nokwe Macamo |
|
| Mail: | Private Bag X74, MARSHALLTOWN, 2107 |
| Street: | Office of the Premier, 7th Floor, East Wing, 30 Simmonds Street, JOHANNESBURG |
| Tel: | 011 355 6201 |
| Fax: | 011 834 9177 |
| E-mail: | nosizwe.macamo@gauteng.gov.za |
|
| Spokesperson for the Premier |
| Mr Dumisani Zulu |
|
| Mail: | Private Bag X61, MARSHALLTOWN, 2107 |
| Street: | Provincial Government Building, 30 Simmonds Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 6218 |
| Fax: | 011 836 9334 |
| Cell: | 082 602 3532 |
| E-mail: | dumisani.zulu@gauteng.gov.za |
|
| Information Officer (PAIA) |
| Mr Nosizwe Nokwe Macamo |
|
| Mail: | Private Bag X74, MARSHALLTOWN, 2107 |
| Street: | Office of the Premier, 7th Floor, East Wing, 30 Simmonds Street, JOHANNESBURG |
| Tel: | 011 355 6201 |
| Fax: | 011 834 9177 |
| E-mail: | nosizwe.macamo@gauteng.gov.za |
|
| Personal Assistant to the Director-General |
| Ms Phumzile Mdakane |
|
| Mail: | Private Bag X61, MARSHALLTOWN, 2107 |
| Street: | Gauteng Provincial Government Building, East wing, 7th Floor, 30 Simmonds Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 6201 |
| Fax: | 011 834 9177 |
| E-mail: | phumzile.mdakane3@gauteng.gov.za |
|
| Speaker |
| Ms Lindiwe Maseko |
|
| Mail: | Private Bag X52, JOHANNESBURG, 2000 |
| Street: | Gauteng Legislature, cnr Loveday and President Streets, JOHANNESBURG |
| Tel: | 011 498 5964 / 5950 |
| Fax: | 011 498 5692 |
| E-mail: | lmaseko@gpl.gov.za |
|
| Personal Assistant to Speaker |
| Ms Olga Msimango |
|
| Mail: | Private Bag X52, JOHANNESBURG, 2000 |
| Street: | Gauteng Legislature, cnr Loveday and President Streets, JOHANNESBURG |
| Tel: | 011 498 5965 |
| Fax: | 011 498 5692 |
| E-mail: | omsimango@gpl.gov.za |
|
| Political Advisor |
| Mr Mzi Khumalo |
|
| Mail: | Private Bag X52, JOHANNESBURG, 2000 |
| Street: | Gauteng Legislature, cnr Loveday and President Streets, JOHANNESBURG |
| Tel: | 011 498 5967 |
| Fax: | 011 498 5692 |
| Cell: | 079 522 9067 |
| E-mail: | mkhumalo@gpl.gov.za |
|
| MEC for Agriculture and Social Development |
| Ms Nandi Mayathula-Khoza |
|
| Mail: | PO Box 8769, JOHANNESBURG, 2000 |
| Street: | Diamond Corner Building, 11th Floor, Eloff and Market Streets, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 1432 / 1900 |
| Fax: | 011 333 0620 / 333 0667 |
|
| Head of Department: Agriculture and Social Development |
| Ms Smangele Sekgobela |
|
| Mail: | PO Box 8769, JOHANNESBURG, 2000 |
| Street: | Diamond Corner Building, 11th Floor, Eloff and Market Streets, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 1920 |
| Fax: | 011 355 0667 |
| E-mail: | avasha.papa@gauteng.gov.za |
|
| Media Liaison Officer: Agriculture and Social Development |
| Mr Andile Gumede |
|
| Mail: | P O Box 8769, JOHANNESBURG, 2000 |
| Street: | Diamond Corner Building, 12th Floor, 68 Eloff and Market Street, JOHANNESBURG |
| Tel: | 011 355 1957 |
| Fax: | 011 333 0620 |
| Cell: | 071 118 3119 |
| E-mail: | andile.gumede@gauteng.gov.za |
|
| MEC for Community Safety |
| Ms Nonhlanhla Mazibuko |
|
| Mail: | PO Box 62440, MARSHALLTOWN, 2107 |
| Street: | Standard Bank Building, 27th Floor, 78 Fox Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 3618 |
| Fax: | 011 689 3660 |
|
| Media Liaison Officer: Community Safety |
| Mr Thapelo Moiloa |
|
| Mail: | PO Box 62440, MARSHALLTOWN, 2107 |
| Street: | Dept of Community Safety, Standard Bank Building, 26th Floor, 78 Fox Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 3826 |
| Fax: | 011 689 3660 / 3650 |
| Cell: | 084 805 2247 |
| E-mail: | Thapelo.Moiloa@gauteng.gov.za |
|
| Information Officer (PAIA): Community Safety |
| Adv Mongezi Tshongweni |
|
| Mail: | PO Box 62440, MARSHALLTOWN, 2107 |
| Street: | Dept of Community Safety, Standard Bank Building, 26th Floor, 78 Fox Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 3614 |
| Fax: | 011 689 3602 |
| E-mail: | mongezi.tshongweni@gauteng.gov.za |
|
| Head of Department: Community Safety |
| Ms Margaret Diedrick |
|
| Mail: | PO Box 62440, MARSHALLTOWN, 2107 |
| Street: | Dept of Community Safety, Standard Bank Building, 26th Floor, 78 Fox Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 3614 |
| Fax: | 011 689 3602 |
| E-mail: | tamaryn.whitfield@gauteng.gov.za |
|
| MEC for Economic Development and Planning |
| Mr Nkosipendule Kolisile |
|
| Mail: | Private Bag X091, MARSHALLTOWN, 2107 |
| Street: | 7th Floor, 94 Matlotlo House, Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 085 3533/ 011 355 8703 |
| Fax: | 011 834 1972 |
|
| Spokesperson for the MEC |
| Mr Mandla Sidu |
|
| Mail: | Private Bag X091, MARSHALLTOWN, 2107 |
| Street: | 7th Floor, 94 Matlotlo House, Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 8716 |
| Fax: | 011 834 1972 |
| Cell: | 082 773 9013 |
| E-mail: | mandla.sidu@gauteng.gov.za |
|
| Information Officer (PAIA) |
| Mr Khulu Radebe |
|
| Mail: | Private Bag X091, MARSHALLTOWN, 2107 |
| Street: | 7th Floor, 94 Matlotlo House, Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 8705 |
| Fax: | 011 355 8289 |
| E-mail: | radebe.khulu@gauteng.gov.za |
|
| Head of Department: Economic Development and Planning |
| Mr Khulu Radebe |
|
| Mail: | Private Bag X091, MARSHALLTOWN, 2107 |
| Street: | 7th Floor, 94 Matlotlo House, Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 355 8705 |
| Fax: | 011 355 8482 |
| E-mail: | khulu.radebe@gauteng.gov.za |
|
| MEC for Education |
| Ms Barbara Creecy |
|
| Mail: | PO Box 7710, JOHANNESBURG, 2000 |
| Street: | Gauteng Department of Education, Arcade Building, 10th Floor, 111 Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 0909 |
| Fax: | 011 355 0542 |
|
| Spokesperson for the MEC |
| Mr Charles Phahlane |
|
| Mail: | PO Box 7710, JOHANNESBURG, 2000 |
| Street: | Gauteng Department of Education, Arcade Building, 10th Floor, 111 Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 1530 |
| Fax: | 011 843 6541 |
| Cell: | 071 860 4496 |
| E-mail: | charles.phahlane@gauteng.gov.za |
|
| Head of Department: Education |
| Mr Boy Ngobeni |
|
| Mail: | PO Box 7710, JOHANNESBURG, 2000 |
| Street: | Gauteng Department of Education, Arcade Building, 10th Floor, 111 Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 0581 |
| Fax: | 011 355 5546 |
| E-mail: | joe.mokhosi@gauteng.gov.za |
| E-mail: | masingita.mathebula@gauteng.gov.za |
|
| Information Officer (PAIA): Education |
| Mr Boy Ngobeni |
|
| Mail: | PO Box 7710, JOHANNESBURG, 2000 |
| Street: | Gauteng Department of Education, Arcade Building, 10th Floor, 111 Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 0581 |
| Fax: | 011 355 5546 |
| E-mail: | joe.mokhosi@gauteng.gov.za |
| E-mail: | boy.ngobeni@gauteng.gov.za |
|
| MEC for Finance |
| Mr Mandla Nkomfe |
|
| Mail: | Private Bag X12, MARSHALLTOWN, 2107 |
| Street: | Matlotlo House, 7th Floor, 94 Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 8081 |
| Fax: | 011 355 2481 |
|
| Media Liaison Officer: Finance |
| Mr Lebogang Seabelo |
|
| Mail: | Private Bag X12, MARSHALLTOWN, 2107 |
| Street: | Matlotlo House, 7th Floor, 94 Main Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 8081 |
| Fax: | 011 355 8500 |
| Cell: | 083 382 1579 |
| E-mail: | lebogang.seabelo@gauteng.gov.za |
|
| Head of Department: Finance |
| Mr Stewart Lumka |
|
| Mail: | Private Bag X112, MARSHALLTOWN, 2107 |
| Street: | 75 Fox Street, Marshalltown, JOHANNESBURG |
| Tel: | 011 689 8001 |
| Fax: | 11 355 2005 |
| E-mail: | Stewart.Lumka@gauteng.gov.za |
|
| MEC for Health |
| Mr Anthony Hope Papo |
|
| Mail: | Private Bag X085, MARSHALLTOWN, 2107 |
| Street: | Department of Health, Bank of Lisbon Building, 22nd Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 3235 |
| Fax: | 011 355 3259 |
|
| Media Liaison Officer: Health |
| Mr Simon Zwane |
|
| Mail: | Private Bag X085, MARSHALLTOWN, 2107 |
| Street: | Department of Health, Bank of Lisbon Building, 22nd Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 3828 |
| Fax: | 011 355 3259 |
| Cell: | 082 551 9892 |
| E-mail: | simon.zwane@gauteng.gov.za |
|
| Media Liaison Officer: Social Development |
| Mr Fred Mokoko |
|
| Mail: | Private Bag X35, JOHANNESBURG, 2000 |
| Street: | Thusanong Building, 11th Floor, 69 Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 7977 |
| Fax: | 011 355 7694 |
| Cell: | 082 447 8407 |
| E-mail: | fred.mokoko@gauteng.gov.za |
|
| Head of Department: Health and Social Development |
| Dr Kamy Chetty |
|
| Mail: | Private Bag X085, MARSHALLTOWN, 2107 |
| Street: | Department of Health, Bank of Lisbon Building, 22nd Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 3682 |
| Fax: | 011 355 3549 |
|
| MEC for Infrastructure Development |
| Ms Qedani Dorophy Mahlangu |
|
| Mail: | Private Bag X83, MARSHALLTOWN, 2107 |
| Street: | Local Government Building, 17th Floor, Cnr Sauer and Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 5010 |
| Fax: | 011 355 5182 |
| E-mail: | joyce.hadebe@gauteng.gov.za |
|
| Head of Department: Infrastructure Development |
| Ms Maggie Mapula Modipa |
|
| Mail: | Private Bag X83, MARSHALLTOWN, 2107 |
| Street: | Local Government Building, 17th Floor, Cnr Sauer and Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 5500 |
| Fax: | 011 355 7457 |
| E-mail: | mapula.modipa@gauteng.gov.za |
|
| Media Liaison Officer: Infrastructure Development |
| Mr Philemon Motshwaedi |
|
| Mail: | Private Bag X83, MARSHALLTOWN, 2107 |
| Street: | Local Government Building, 17th Floor, Cnr Sauer and Commissioner Street, JOHANNESBURG |
| Tel: | 011 355 7438 |
| Fax: | 011 355 7457 |
| Cell: | 083 648 6870 |
| E-mail: | philemon.motshwaedi@gauteng.gov.za |
|
| Information Officer (PAIA) |
| Mr Tsopane Monyemangene |
|
| Mail: | Private Bag X085, MARSHALLTOWN, 2107 |
| Street: | Department of Health, Bank of Lisbon Building, 22nd Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 3000 / 298 2492 |
| Fax: | 011 298 2498 |
| E-mail: | Tsopane.Monyemangene@gauteng.gov.za |
|
| MEC for Local Government and Housing |
| Ms Ntombi Mekgwe |
|
| Mail: | Private Bag X085, MARSHALLTOWN, 2107 |
| Street: | Department of Health, Bank of Lisbon Building, 22nd Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 4000 |
| Fax: | 011 838 2116 |
|
| Mail: | Private Bag X86, MARSHALLTOWN, 2107 |
| Street: | Corner House, 17th Floor, cnr Commissioner and Sauer Streets, JOHANNESBURG |
| Tel: | 011 355 4000 |
| Fax: | 011 838 2116 |
|
| Media Liaison Officer: Local Government |
| Mr Motsamai Motlhaolwa |
|
| Mail: | Private Bag X86, MARSHALLTOWN, 2107 |
| Street: | Corner House, 17th Floor, 63 Fox Street, JOHANNESBURG |
| Tel: | 011 355 4013 |
| Fax: | 011 834 2108 |
| Cell: | 083 259 5640 |
| E-mail: | motsamai.motlhaolwa@gauteng.gov.za |
|
| Head of Department: Local Government |
| Mr Mongezi Mnyani |
|
| Mail: | Private Bag X86, MARSHALLTOWN, 2107 |
| Street: | Corner House, 17th Floor, cnr Commissioner and Sauer Streets, JOHANNESBURG |
| Tel: | 011 355 4800 / 4230 |
| Fax: | 011 838 8973 |
| E-mail: | Mongezi.Mnyani@gauteng.gov.za |
|
| Media Liaison Officer: Housing |
| Mr Victor Moreriane |
|
| Mail: | Private Bag X79, MARSHALLTOWN, 2107 |
| Street: | Bank of Lisbon Building, 9th Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 4213 |
| Fax: | 011 838 2116 |
| Cell: | 079 529 5836 |
| E-mail: | victor.moreriane@gauteng.gov.za |
|
| Head of Department: Housing |
| Ms Benedicta Monama |
|
| Mail: | Private Bag X79, MARSHALLTOWN, 2107 |
| Street: | Department of Housing, Lisbon Building, 9th Floor, 37 Sauer Street, JOHANNESBURG |
| Tel: | 011 355 4901 / 4902 |
| Fax: | 011 355 4423 |
| Cell: | 082 804 6887 |
| E-mail: | benny.monama@gauteng.gov.za |
|
| MEC for Roads and Public Transport |
| Mr Ismail Vadi |
|
| Mail: | Private Bag X88, MARSHALLTOWN, 2107 |
| Street: | Sage Life Building, North Tower, 13th Floor, 41 Simmonds Street, JOHANNESBURG |
| Tel: | 011 355 7507 |
| Fax: | 011 355 7509 |
| E-mail: | sofia.yusuf@gauteng.gov.za |
|
| Media Liaison Officer: Roads and Public Transport |
| Ms Octovia Mamabolo (Acting) |
|
| Mail: | Private Bag X88, MARSHALLTOWN, 2107 |
| Street: | Sage Life Building, North Tower, 13th Floor, 41 Simmonds Street, JOHANNESBURG |
| Tel: | 011 355 7379 |
| Fax: | 011 355 7760 |
| Cell: | 082 329 7760 |
| E-mail: | octovia.mamabolo@gauteng.gov.za |
|
| Head of Department: Roads and Public Transport |
| Mr Mavela Dlamini |
|
| Mail: | Private Bag X88, MARSHALLTOWN, 2107 |
| Street: | Sage Life Building, North Tower, 13th Floor, 41 Simmonds Street, JOHANNESBURG |
| Tel: | 011 355 7301 |
| Fax: | 011 355 7509 / 086 720 3011 |
| E-mail: | mavela.dlamini@gauteng.gov.za |
|
| MEC for Sport, Arts, Culture and Recreation |
| Mr Lebogang Maile |
|
| Mail: | Private Bag X33, JOHANNESBURG, 2000 |
| Street: | NBS Building, 7th Floor, 38 cnr Rissik and Market Streets, JOHANNESBURG |
| Tel: | 011 355 2504 |
| Fax: | 011 333 4319 |
|
| Media Liaison Officer: Sport, Arts, Culture and Recreation |
| Mr Emmanuel Mdawu |
|
| Mail: | Private Bag X33, JOHANNESBURG, 2000 |
| Street: | NBS Building, 7th Floor, 38 cnr Rissik and Market Streets, JOHANNESBURG |
| Tel: | 011 355 2769 |
| Fax: | 011 355 2598 |
| Cell: | 082 808 6909 |
| E-mail: | Emmanuel.Mdawu@gauteng.gov.za |
|
| Head of Department: Sport, Arts, Culture and Recreation |
| Ms Namhla Siqaza |
|
| Mail: | Private Bag X33, JOHANNESBURG, 2000 |
| Street: | NBS Building, 38 cnr Rissik and Market Streets, JOHANNESBURG |
| Tel: | 011 355 2511 / 2531 / 2512 |
| Fax: | 011 355 2513 |
| E-mail: | namhla.siqaza@gauteng.gov.za |
|
| Information Officer (PAIA): Sport, Recreation, Arts and Culture |
| Ms Namhla Siqaza |
|
| Mail: | Private Bag X33, JOHANNESBURG, 2000 |
| Street: | NBS Building, 7th Floor, 38 cnr Rissik and Market Streets, JOHANNESBURG |
| Tel: | 011 355 2511 |
| Fax: | 011 355 2513 |
| E-mail: | namhla.siqaza@gauteng.gov.za |
|
| Deputy Information Officer (PAIA): Sport, Arts, Culture and Recreation |
| Ms Nonto Tseki |
|
| Mail: | Private Bag X33, JOHANNESBURG, 2000 |
| Street: | NBS Building, 7th Floor, 38 cnr Rissik and Market Streets, JOHANNESBURG |
| Tel: | 011 355 2646 |
| Fax: | 011 355 2513 |
| E-mail: | nonto.tseki@gauteng.gov.za |