|
| Premier |
| Mr Sekgobelo Elias Magashule |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 405 5799 |
| Fax: | 051 405 4803 |
| E-mail: | premier@premier.fs.gov.za |
|
| Spokesperson for the Premier |
| Mr William Bulwane |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 403 3375 |
| Fax: | 051 403 3239 |
| Cell: | 072 592 2221 |
| E-mail: | william.bulwane@premier.fs.gov.za |
|
| Administrative Secretary |
| Ms Mina Buffalo |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 405 5698 |
| Fax: | 051 405 4803 |
|
| Director-General |
| Ms Elzabe Rockman |
|
| Mail: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5802 |
| Fax: | 051 405 5671 |
| E-mail: | fsdgsec@premier.fs.gov.za |
|
| Personal Assistant |
| Ms Nonosi Mogotsi |
|
| Mail: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5801 / 5802 |
| Fax: | 051 405 5671 |
|
| Manager: Communications |
| Mr Dan Maritz |
|
| Mail: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 4748 |
| Fax: | 051 405 5540 |
| Cell: | 082 568 5003 |
| E-mail: | maritzd@premier.fs.gov.za |
|
| Information Officer (PAIA) |
| Ms Elzabe Rockman |
|
| Mail: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5802 |
| Fax: | 051 405 5671 |
| E-mail: | fsdgsec@premier.fs.gov.za |
|
| Deputy Information Officer (PAIA): Office of the Premier |
| Adv Amelia Swanepoel |
|
| Mail: | PO Box 517, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 4th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5489 |
| Fax: | 051 405 4121 |
| E-mail: | nolette@premier.fs.gov.za |
|
| Speaker |
| Mr Moeketsi Sesele |
|
| Mail: | Private Bag X20561, BLOEMFONTEIN, 9300 |
| Street: | Southern Life Plaza Building North wing, 2nd Floor, 41 Maitland Street, BLOEMFONTEIN |
| Tel: | 051 407 1111 / 1146 |
| Fax: | 051 448 3761 |
| E-mail: | esterr@fs.gov.za |
|
| MEC for Agriculture |
| Mr Mosebenzi Zwane |
|
| Mail: | Private Bag X01, BLOEMFONTEIN, 9300 |
| Street: | Gilly Joubert Building, Glen Agriculture College, BLOEMFONTEIN |
| Tel: | 051 506 1612 / 861 8400 |
| Fax: | 051 448 1048 / 861 8451 |
| E-mail: | mec@mecagric.fs.gov.za |
|
| Media Liaison Officer: Agriculture |
| Mr Ntai Mokhitli |
|
| Mail: | Private Bag X01, BLOEMFONTEIN, 9300 |
| Street: | Gilly Joubert Building, Glen Agriculture College, BLOEMFONTEIN |
| Tel: | 051 861 8401 / 8414 |
| Fax: | 051 861 8452 |
|
| Head of Department: Agriculture |
| Dr Limakatso Moorosi |
|
| Mail: | Private Bag X01, BLOEMFONTEIN, 9300 |
| Street: | Gilly Joubert Building, Glen Agriculture College, BLOEMFONTEIN |
| Tel: | 051 861 8401 / 8414 |
| Fax: | 051 861 8452 |
| E-mail: | pahod@agric.fs.gov.za |
|
| Deputy Information Officer (PAIA): Agriculture |
| Dr Limakatso Moorosi |
|
| Mail: | Private Bag X01, BLOEMFONTEIN, 9300 |
| Street: | Gilly Joubert Building, Glen Agriculture College, BLOEMFONTEIN |
| Tel: | 051 861 8401 / 8414 |
| Fax: | 051 861 8452 |
| E-mail: | pahod@agric.fs.gov.za |
|
| MEC for Cooperative Governance, Traditional Affairs and Human Settlements |
| Ms Olly Mlamleli |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5304 |
| Fax: | 051 405 4193 |
| E-mail: | mec@fscogtahs.gov.za |
|
| Media Liaison Officer: Cooperative Governance, Traditional Affairs and Human Settlements |
| Mr Ishmael Mokone |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 3080 |
| Fax: | 051 405 4193 |
| Cell: | 082 529 3224 |
| E-mail: | mokonei@lgh.fs.gov.za |
|
| Head of Department: Human Settlements |
| Mr Mpho Moses Mokoena |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 4727 |
| Fax: | 051 403 3699 |
| E-mail: | hodhs@lgh.fs.gov.za |
|
| Deputy Information Officer (PAIA): Human Settlements |
| Mr Mpho Moses Mokoena |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 403 3837 |
| Fax: | 051 403 3699 |
|
| Head of Department: Cooperative Governance and Traditional Affairs |
| Mr Kopung France Ralikontsane |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5719 |
| Fax: | 051 403 3650 |
| E-mail: | hod@lgh.fs.gov.za |
|
| Deputy Information Officer (PAIA): Cooperative Governance and Traditional Affairs |
| Mr Kopung France Ralikontsane |
|
| Mail: | PO Box 211, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 7th Floor, cnr St Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5719 |
| Fax: | 051 403 3650 |
| E-mail: | hod@lgh.fs.gov.za |
|
| MEC for Economic Development, Tourism and Environmental Affairs |
| Ms Mamiki Qabathe |
|
| Mail: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| Street: | Bojanala Building, 3rd Floor, 34 Markgraaf Street, BLOEMFONTEIN |
| Tel: | 051 400 4904 |
| Fax: | 051 400 4709 |
| E-mail: | ncaba@safety.fs.gov.za |
|
| Media Liaison Officer: Economic Development, Tourism and Environmental Affairs |
| Mr Moshome Zondo |
|
| Mail: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| Street: | Bojanala Building, 3rd Floor, 34 Markgraaf Street, BLOEMFONTEIN |
| Tel: | 051 400 4714 |
| Fax: | 051 400 4709 |
| E-mail: | zondom@detea.fs.gov.za |
|
| Head of Department: Economic Development, Tourism and Environmental Affairs |
| Mr Thuso Lawrence Ramaema |
|
| Mail: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| Street: | Bojanala Building, 3rd Floor, 34 Markgraaf Street, BLOEMFONTEIN |
| Tel: | 051 400 4731 |
| Fax: | 051 400 4732 |
| E-mail: | moetit@detea.fs.gov.za |
|
| Deputy Information Officer (PAIA): Economic Development, Tourism and Environmental Affairs |
| Mr Ozzy Osman Khraam |
|
| Mail: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| Street: | Bojanala Building, 3rd Floor, 34 Markgraaf Street, BLOEMFONTEIN |
| Tel: | 051 400 4731 |
| Fax: | 051 400 4732 |
| E-mail: | moetit@detea.fs.gov.za |
|
| MEC for Education |
| Mr Tate Pule Makgoe |
|
| Mail: | PO Box 20565, BLOEMFONTEIN, 9300 |
| Street: | 55 Free State Provincial Government Building, 16th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 404 8411 / 8078 |
| Fax: | 051 404 8295 |
| E-mail: | mec@edu.fs.gov.za |
|
| Media Liaison Officer: Education |
| Mr Jabu Kumalo |
|
| Mail: | PO Box 20565, BLOEMFONTEIN, 9300 |
| Street: | 55 Free State Provincial Government Building, 16th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 404 8083 |
| Fax: | 051 404 8295 |
| Cell: | 083 413 5218 |
| E-mail: | kumaloj@edu.fs.gov.za |
|
| Head of Department: Education |
| Mr Ramathe Stanley Malope |
|
| Mail: | PO Box 20565, BLOEMFONTEIN, 9300 |
| Street: | 55 Free State Provincial Government Building, 16th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 404 8430 / 8432 |
| Fax: | 086 619 8717 / 051 404 8269 |
| E-mail: | hod@edu.fs.gov.za |
|
| MEC for Health |
| Dr Benny Malakoane |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 408 1105 |
| Fax: | 051 408 1058 |
| E-mail: | secmec@fshealth.gov.za |
|
| Spokesperson |
| Mr Jabu Mbalula |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 408 1824 |
| Fax: | 051 408 1566 |
| Cell: | 082 461 3112 |
| E-mail: | mbalulajni@fshealth.gov.za |
|
| Media Liaison Officer: Health |
| Ms Lorato Gomolemo |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophela House, 4th Floor, Block C West, cnr Maitland street and Harvey Road, BLOEMFONTEIN |
| Tel: | 051 408 1154 |
| Fax: | 051 408 1566 |
| Cell: | 083 301 7094 |
| E-mail: | gomolemoltf@fshealt.gov.za |
|
| Head of Department: Health |
| Dr Sipho Kabane (Acting) |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophelo House, cnr Maitland and, Harvey Road, BLOEMFONTEIN |
| Tel: | 051 408 1101 |
| Fax: | 051 408 1058 |
| E-mail: | hodpa@fshealth.gov.za |
| E-mail: | sechod@fshealth.gov.za |
|
| Deputy Information Officer (PAIA): Health |
| Dr Sipho Kabane (Acting) |
|
| Mail: | PO Box 227, BLOEMFONTEIN, 9300 |
| Street: | Bophelo House, cnr Maitland and, Harvey Road, BLOEMFONTEIN |
| Tel: | 051 408 1101 |
| Fax: | 051 408 1058 |
| E-mail: | hodpa@fshealth.gov.za |
| E-mail: | sechod@fshealth.gov.za |
|
| MEC for Police, Roads and Transport |
| Mr Thabo Manyoni |
|
| Mail: | PO Box 119, BLOEMFONTEIN, 9300 |
| Street: | Perm Building, 4th Floor, 45 Maitland Street, BLOEMFONTEIN |
| Tel: | 051 409 8851 |
| Fax: | 086 538 4282 |
|
| Head of Department: Police, Roads and Transport |
| Mr Nthimotse Mokhesi |
|
| Mail: | PO Box 119, BLOEMFONTEIN, 9300 |
| Street: | Perm Building, 4th Floor, 45 Maitland Street, BLOEMFONTEIN |
| Tel: | 051 409 8737 |
| Fax: | 051 409 8863 |
| Cell: | 082 496 0289 |
| E-mail: | klaasd@safety.fs.gov.za |
| E-mail: | mokhesit@freetrans.gov.za |
|
| Media Liaison Officer: Police, Roads and Transport |
| Mr White Mohapi |
|
| Mail: | PO Box 119, BLOEMFONTEIN, 9300 |
| Street: | Perm Building, 4th Floor, 45 Maitland Street, BLOEMFONTEIN |
| Tel: | 051 409 8871 |
| Fax: | 051 409 8864 |
|
| Deputy Information Officer (PAIA): Police, Roads and Transport |
| Mr Nthimotse Mokhesi |
|
| Mail: | PO Box 119, BLOEMFONTEIN, 9300 |
| Street: | Perm Building, 4th Floor, 45 Maitland Street, BLOEMFONTEIN |
| Tel: | 051 409 8737 |
| Fax: | 051 409 8863 |
| Cell: | 082 469 0289 |
| E-mail: | mokhesit@freetrans.gov.za |
|
| MEC for Provincial Treasury |
| Ms Elzabe Rockman |
|
| Mail: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| Street: | Provincial Government Building, 7th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 405 4141 |
| Fax: | 051 405 4152 |
| E-mail: | secretary.mec@treasury.fs.gov.za |
|
| Head of Communications: Provincial Treasury |
| Mr Gannet Kaat |
|
| Mail: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| Street: | Provincial Government Building, 7th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 405 4229 |
| Fax: | 051 405 4072 / 086 559 7605 |
| Cell: | 083 291 6622 |
| E-mail: | gannet@treasury.fs.gov.za |
|
| Head of Department: Provincial Treasury |
| Ms Nomveliso Portia Mkiva (Acting) |
|
| Mail: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| Street: | Provincial Government Building, 7th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 405 4443 |
| Fax: | 051 403 3756 |
| E-mail: | executivepa.ceo@treasury.fs.gov.za |
|
| Deputy Information Officer (PAIA): Provincial Treasury |
| Ms Nomveliso Portia Mkiva (Acting) |
|
| Mail: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| Street: | Provincial Government Building, 7th Floor, cnr Markgraaf and Elizabeth Streets, BLOEMFONTEIN |
| Tel: | 051 405 4443 |
| Fax: | 051 403 3756 |
| E-mail: | executivepa.ceo@treasury.fs.gov.za |
|
| MEC for Public Works and Rural Development |
| Ms Sisi Elisa Mabe |
|
| Mail: | PO Box 690, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 3th Floor, cnr St, Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 5712 / 5298 / 5714 |
| Fax: | 051 405 4626 |
|
| Head of Communications: Public Works and Rural Development |
| Mr Mlungisi Magubela (Acting) |
|
| Mail: | PO Box 690, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 3th Floor, cnr St, Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 4037 |
| Fax: | 051 405 4626 |
| Cell: | 083 645 9311 |
| E-mail: | magubelam@pwrd.gov.za |
|
| Head of Department: Public Works and Rural Development |
| Ms Mokone Nthongoa |
|
| Mail: | PO Box 690, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 3th Floor, cnr St, Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 4692 |
| Fax: | 051 405 4490 |
| E-mail: | vandemerwem@pwrd.gov.za |
|
| Deputy Information Officer (PAIA): Public Works and Rural Development |
| Ms Mokone Nthongoa |
|
| Mail: | PO Box 690, BLOEMFONTEIN, 9300 |
| Street: | Lebohang Building, 3th Floor, cnr St, Andrews and Markgraaf Streets, BLOEMFONTEIN |
| Tel: | 051 405 4692 |
| Fax: | 051 405 4490 |
| E-mail: | vandemerwem@pwrd.gov.za |
|
| MEC for Social Development |
| Ms Sefora Sisi Ntombela |
|
| Mail: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel: | 051 400 0303 / 0304 |
| Fax: | 051 400 0211 |
| E-mail: | mecsd@socdev.fs.gov.za |
|
| Media Liaison Officer: Social Development |
| Ms Ipeleng Morake |
|
| Mail: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel: | 051 400 0203 |
| Fax: | 051 400 0211 |
| Cell: | 071 850 8630 |
| E-mail: | ipelengm@socdev.fs.gov.za |
|
| Head of Department: Social Development |
| Dr Matlhohonolo Sobeng Sophia Maboe |
|
| Mail: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel: | 051 400 0307 |
| Fax: | 051 400 0224 |
| E-mail: | hodsd@socdev.fs.gov.za |
|
| Head of Communications: Social Development |
| Mr Mondli Mvambi |
|
| Mail: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel: | 051 400 0209 |
| Fax: | 051 400 0224 |
| E-mail: | mondli@socdev.fs.gov.za |
|
| Deputy Information Officer (PAIA): Social Development |
| Mr Mondli Mvambi |
|
| Mail: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| Street: | Old Mutual Building, 4th Floor, Maitland Street, BLOEMFONTEIN |
| Tel: | 051 400 0209 |
| Fax: | 051 400 0211 |
| E-mail: | mondli@socdev.fs.gov.za |
|
| MEC for Sport, Arts, Culture and Recreation |
| Mr Dan Kgothule |
|
| Mail: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| Street: | Business Partners Building, cnr Henry and Eastburger Streets, BLOEMFONTEIN |
| Tel: | 051 410 4727 |
| Fax: | 086 556 8553 |
| E-mail: | mecpa@sarc.fc.gov.za |
|
| Media Liaison Officer: Sport, Arts, Culture and Recreation |
| Mr Tankiso Zola |
|
| Mail: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| Street: | Business Partners Building, cnr Henry and Eastburger Streets, BLOEMFONTEIN |
| Tel: | 051 410 4795 |
| Fax: | 086 668 8637 |
| E-mail: | tankiso@sacr.fs.gov.za |
|
| Head of Department: Sport, Arts, Culture and Recreation |
| Adv Tsoarelo Malakoane |
|
| Mail: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| Street: | Business Partners Building, cnr Henry and Eastburger Streets, BLOEMFONTEIN |
| Tel: | 051 410 4785 / 4725 |
| Fax: | 086 609 3858 |
| E-mail: | hod@sacr.fs.gov.za |
|
| Deputy Information Officer (PAIA): Sport, Arts, Culture and Recreation |
| Ms Lerato Lengau |
|
| Mail: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| Street: | Business Partners Building, cnr Henry and Eastburger Streets, BLOEMFONTEIN |
| Tel: | 051 410 4723 / 4727 |
| Fax: | 086 609 3858 |
| E-mail: | leratol@sacr.fs.gov.za |